2022中国国际学校竞争力排行榜英国本科方向300强[英文版]
English Version
As a high-end international education resource and service platform, the world's international school ranking evaluation, brand media, and technology education promoter, KingLead continues to conduct in-depth research and analysis of international schools in China. KingLead deeply excavates the characteristics of international schools, optimizes evaluation standards, accelerates industry upgrading, and promotes the cultivation of international innovative talents.
KingLead has established a systematic and diversified system for the evaluation of international schools, forming four major rankings from such dimensions as Brand, Innovation, Characteristics, and Competitiveness. Professionalism of this system has been recognized by many Chinese international school principals and teachers, and has become an effective reference to choose international schools for the majority of parents, which is widely reported by well-known media in many countries such as the United States, the United Kingdom, Singapore, etc.
On March 31st, 2022, 2022 China International School Competetiveness Ranking is officially released by KingLead. This is the 4th year that KingLead has released China International Schools Ranking Series.
Because there are differences in admission process between U.S. universities and U.K. universities, The China International School Competitiveness Ranking is divided into two directions, one is for enrollment to U.S. universities, another one is for enrollment to U.K. universities.
Research Object
Schools in China (except Hong Kong, Macao and Taiwan) which apply international high school courses and whose students are aiming at studying abroad.
Data Resource
All data come from objective data sources and exclusive data from KingLead Research Institute. There are 1402 official websites and 1246 official WeChat subscriptions of international schools, 5 official websites of the examinations committee and 7 official websites of the certification authority.
The main data sources are as follows:
- Official website of IBO
- Official website of College Board
- Official website of CIE
- Official website of Edexcel
- Official website of AQA
- Official website of NCCT
- Official website of NEASC
- Official website of CIS
- Official website of WASC
- Official website of ACAMIS
- Official website of EARCOS
- Official website of FOBISIA
- Official websites & WeChat official accounts of international schools
- Exclusive data of the KingLead Research Institute
Ranking
Enrollment to U.S. Universities
China International School Competitiveness Ranking ·2022 | ||||
Enrollment to U.K.Universities TOP300 | ||||
Ranking | International School | Rate by Primary Indicators | ||
CertificationFaculty | Enrollment to Universities | |||
1 | Shenzhen College of International Education AAAAA | Shenzhen |
AAAA | TOP200 | AAAAA |
2 | Guanghua Cambridge International School AAAAA | Shanghai |
TOP200 | A | AAAAA |
3 | Ulink College of Shanghai AAAAA | Shanghai |
AA | TOP400 | AAAAA |
4 | Shanghai Experimental Foreign Language School AAAA | Shanghai |
TOP200 | TOP200 | AAAA |
5 | Huafu International Department (HFI) AAAA | Guangzhou |
TOP300 | AA | AAAA |
6 | The High School Affiliated to Renmin University of ChinaJoint Program AAAA| Beijing |
TOP300 | AAA | AAAA |
7 | Tianjin Yinghua Experimental School AAAA | Tianjin |
TOP200 | A | AAAA |
8 | Guanghua Qidi Education AAAA | Shanghai |
A | TOP200 | AAAA |
9 | Shanghai Pinghe School AAAA | Shanghai |
TOP200 | A | AAAA |
10 | Dulwich College Beijing AAAA |Beijing |
AAAAA | A | AAA |
11 | Ulink College of Suzhou Industrial Park AAA | Suzhou |
AA | TOP200 | AAA |
12 | Jinan Foreign Language School International Center AAA | Jinan |
TOP200 | TOP200 | AAAA |
13 | Dulwich International High School Suzhou AAA | Suzhou |
A | AAA | AAA |
14 | Beijing National Day School International Department AAA |Beijing |
AA | A | AAA |
15 | Nanjing Foreign Language School International Department AAA | Nanjing |
TOP200 | TOP200 | AAA |
16 | Experimental School Affiliated with Zhuhai No.1 HighSchool International Department AAA | Zhuhai |
A | AAA | AA |
17 | Western Academy of Beijing AAA| Beijing |
AAA | AAA | TOP200 |
18 | Wuhan Ulink College of China Optics Valley AAA | Wuhan |
TOP300 | A | AAA |
19 | Desheng School (International) AAA | Foshan |
AA | AAA | AA |
20 | Changwai Bilingual School AAA | Changzhou |
A | A | AA |
21 | Shanghai American School-Pudong Campus AAA | Shanghai |
AA | AAA | A |
22 | Beanstalk International Bilingual School AAA | Beijing |
AAA | AA | TOP300 |
23 | Guangdong Guangya High School AAA | Guangzhou |
TOP300 | AAAAA | TOP200 |
24 | Beijing New Talent Academy AAA | Bcijing |
AA | A | A |
25 | Shenzhen Senior High School AAA | Shenzhen |
AA | A | A |
26 | Wellington College International Tianjin AAA | Tianjin |
AAA | TOP200 | AA |
27 | AP Center of Chengdu Shishi High School AAA | Chengdu |
TOP200 | TOP200 | AAA |
28 | Beijing City International School AAA | Beijing |
AAA | AAA | TOP200 |
29 | Chengdu Foreign Language School InternationalDepartment AAA | Chengdu |
AA | AA | A |
30 | Keystone Academy AAA| Beijing |
A | AAA | A |
31 | Hangzhou Foreign Languages School,Cambridge A-LevelCentre AA | Hangzhou |
TOP300 | TOP200 | AAA |
32 | North Cross School Shanghai AA | Shanghai |
TOP300 | AAAA | TOP200 |
33 | Beijing Huijia Private School AA | Beijing |
TOP200 | TOP200 | AAA |
34 | Beijing 21st Century International School AA | Beijing |
TOP200 | A | AA |
35 | JinLing High School International Department AA | Nanjing |
TOP200 | TOP200 | AA |
36 | Beijing Aidi School AA | Beijing |
TOP200 | AA | A |
37 | Xian Tie Yi International Curriculum Center AA |Xi'an |
TOP200 | AA | A |
38 | Dulwich College Suzhou AA | Suzhou |
AAAAA | TOP200 | TOP200 |
39 | YK Pao School AA |Shanghai |
AAA | TOP200 | A |
40 | SDSZ International Department AA | Beijing |
TOP300 | TOP200 | AAA |
41 | The British School of Beijing, Shunyi AA | Beijing |
AAA | AA | TOP300 |
42 | Milton International School AA | Qingdao |
AA | A | TOP300 |
43 | Shanghai United International School,Wanyuan Campus AA | Shanghai |
AA | A | TOP300 |
44 | Daqing No.1 Middle School Cambridge International Centre AA | Daqing |
A | AA | TOP200 |
45 | Hangzhou No.4 High School International Department AA | Hangzhou |
TOP300 | AA | A |
46 | International School of Beijing AA | Beijing |
AAAA | TOP200 | TOP300 |
47 | Wellington College International Shanghai AA | Shanghai |
AAAA | TOP200 | TOP200 |
48 | International Department of Suzhou No.1 High School AA | Suzhou |
TOP300 | A | AA |
49 | Shanghai International Studies University Bilingual School AA | Shanghai |
TOP200 | AAAA | TOP300 |
50 | Suzhou North America High School AA |Suzhou |
AA | A | |
51 | Harrow International School Beijing A | Bcijing |
AAA | TOP200 | TOP200 |
52 | International School of Nanjing Yuhuatai Senior School A | Nanjing |
TOP300 | AA | A |
53 | ULink College Guangzhou A | Guangzhou |
TOP300 | TOP300 | AAA |
54 | Xi'an Middle School of Shaanxi Province InternationalEducation Center A | Xi'an |
A | AA | TOP200 |
55 | NS-Nanchang No.2 High School Dual High School DiplomaProgram A | Nanchang |
TOP400 | AAAA | |
56 | Shanghai SMIC Private School A | Shanghai |
A | A | TOP200 |
57 | Beijing 101 Middle School International Department A | Beijing |
TOP300 | AAA | TOP300 |
58 | The Shanghai MacDuffie School A | Shanghai |
AA | A | TOP200 |
59 | High School Attached to Northeast Normal UniversityInternational Department A | Changchun |
TOP300 | A | A |
60 | Maple Glory Education A | Xiamen |
AAAA | TOP300 | |
61 | Yichang International School,Longpanhu A | Yichang |
TOP200 | A | TOP200 |
62 | Merchiston International School Shenzhen A | Shenzhen |
TOP200 | A | TOP200 |
63 | Fudan International School A | Shanghai |
TOP200 | TOP200 | A |
64 | Ningxiang Country Garden School A | Changsha |
AA | TOP200 | AA |
65 | RDFZ Chaoyang Branch School A | Beijing |
TOP200 | AA | |
66 | Xi'an Jiaotong-Liverpool University Affiliated School A | Suzhou |
TOP200 | A | TOP200 |
67 | Beijing Lu He International Academy A | Beijing |
AA | TOP200 | A |
68 | Shanghai High School International Division A | Shanghai |
TOP200 | TOP200 | A |
69 | Zhuhai Yinghua Cambridge International School A | Zhuhai |
TOP300 | A | TOP200 |
70 | Wuhan San New School A | Wuhan |
TOP300 | AAA | TOP300 |
71 | Leman International School Chengdu A | Chengdu |
AA | A | TOP300 |
72 | Hangzhou Dongfang High School A | Hangzhou |
A | AAA | TOP200 |
73 | Qingdao Amerasia International School A | Qingdao |
A | A | TOP200 |
74 | Capital Normal University High School InternationalDepartment A | Beijing |
TOP300 | AAA | TOP300 |
75 | Shenzhen Middle School A | Shenzhen |
TOP200 | TOP300 | AA |
76 | Harrow International School, Shanghai A | Shanghai |
TOP200 | TOP200 | TOP200 |
77 | Zhengzhou Foreign Language School A | Zhengzhou |
AA | A | TOP300 |
78 | Admiral Farragut Acedemy Tianjin A | Tianjin |
AA | A | TOP300 |
79 | Guiyang Happy Valley International Experimental School A | Guiyang |
TOP300 | AAA | TOP300 |
80 | Shanghai Gold Apple School A | Shanghai |
TOP200 | TOP200 | A |
81 | Teensen Genesis School A | Nanchang |
TOP300 | A | A |
82 | Beijing Xin Fuxue International Academy A | Beijing |
AA | TOP200 | TOP200 |
83 | International Department of Beijing No.35 High School A | Beijing |
AAA | TOP300 | |
84 | WLSA Shanghai Academy A | Shanghai |
TOP300 | AA | TOP200 |
85 | Yew Wah International Education Yantai Campus A | Yantai |
TOP300 | TOP200 | A |
86 | Shanxi Cambridge International School A | Jingzhong |
TOP300 | A | TOP200 |
87 | Tianjin Fayao Cambridge A-Level International EducationCentre A | Tianjin |
TOP300 | AA | TOP300 |
88 | The British School of Guangzhou A | Guangzhou |
AA | TOP200 | TOP200 |
89 | Chengdu Shude High School A |Chengdu |
TOP200 | TOP200 | A |
90 | Canadian International School Kunshan A | Suzhou |
A | A | TOP200 |
91 | Shanghai Shangde Experimental School A | Shanghai |
TOP300 | TOP200 | A |
92 | Shanghai Weiyu High School A | Shanghai |
TOP200 | TOP200 | A |
93 | Shanghai Thomas School A | Shanghai |
TOP300 | A | TOP200 |
94 | Dulwich College Shanghai Pudong A | Shanghai |
AAAAA | TOP300 | TOP200 |
95 | Ocean University of China Cambridge International Center A | Qingdao |
TOP300 | TOP300 | AAA |
96 | Shanghai United International School Jiaoke Campus A | Shanghai |
TOP200 | TOP200 | A |
97 | Hongwen School Chengdu A | Chengdu |
TOP300 | A | TOP200 |
98 | Shanghai Singapore International School A | Shanghai |
AAA | TOP200 | TOP200 |
99 | The Second High School Attached to Beijing NormalUniversity A | Beijing |
TOP300 | TOP200 | TOP200 |
100 | High School Affiliated to Shanghai Jiao Tong University A | Shanghai |
TOP200 | TOP200 | TOP200 |
101 | Qingdao Academy TOP200 | Qingdao |
AA | TOP200 | TOP200 |
102 | Jinling High School Hexi Campus TOP200 | Nanjing |
TOP300 | TOP200 | TOP200 |
103 | Yew Wah International Education School of Guangzhou TOP200 | Guangzhou |
TOP300 | TOP200 | A |
104 | Guangzhou Panyu Xiangjiang Yucai Experimental School TOP200 | Guangzhou |
AA | TOP300 | |
105 | The High School Attached to Northwest Normal University TOP200 |Lanzhou |
TOP200 | TOP200 | TOP300 |
106 | Shanghai International Studies University Litai A-LevelCenter TOP200 | Shanghai |
TOP300 | TOP300 | AA |
107 | International School of Nanshan Shenzhen TOP200 | Shenzhen |
AA | TOP200 | TOP300 |
108 | International Department of Kunshan High School TOP200 | Suzhou |
A | TOP200 | |
109 | Bachuan Quantum International Department TOP200 |Chongqing |
AA | TOP300 | |
110 | Shanghai Jianping High School TOP200 | Shanghai |
TOP300 | A | TOP200 |
111 | Ulink College of Beijing TOP200 |Bcijing |
TOP300 | TOP200 | A |
112 | The Barstow School Ningbo Campus TOP200 |Ningbo |
A | TOP200 | |
113 | Changjun High School International Department TOP200 | Changsha |
AA | TOP300 | TOP200 |
114 | Shanghai Soong Ching Ling School TOP200 | Shanghai |
TOP300 | A | TOP300 |
115 | ECNUAS Affiliated Bilingual School TOP200 | Shanghai |
TOP200 | TOP200 | TOP200 |
116 | Suzhou High School of Jiangsu Province TOP200 | Suzhou |
TOP300 | TOP200 | TOP200 |
117 | The High School Attached to Hunan Normal University TOP200 | Changsha |
TOP300 | A | TOP300 |
118 | Maple Leaf International School-Hainan TOP200 | Haikou |
A | TOP200 | |
119 | Kunming No.1 High School International Education TOP200 | Kunming |
TOP300 | A | TOP300 |
120 | Sanxin Bilingual School Affiliated to Zhongshan MemorialMiddle School TOP200 | Zhongshan |
TOP200 | TOP200 | TOP200 |
121 | Beijing Academy International Department TOP200 | Beijing |
TOP200 | TOP200 | TOP300 |
122 | Chongqing Depu Foreign Language School TOP200 | Chongqing |
AA | TOP300 | TOP200 |
123 | Beijing Bayi High School TOP200 | Beijing |
TOP300 | TOP200 | TOP200 |
124 | Shanghai United International School, Gubei SecondaryCampus TOP200 | Shanghai |
AAA | TOP300 | A |
125 | International Department of Kunming No.3 Middle School TOP200 | Kunming |
TOP300 | TOP200 | TOP300 |
126 | Zhenhai High School of Ningbo TOP200 | Ningbo |
TOP200 | A | |
127 | Peking University Experimental School Jiaxing InternationalDivision TOP200 | Jiaxing |
TOP300 | A | TOP300 |
128 | Overseas Chinese Academy Chiway Suzhou TOP200 | Suzhou |
TOP300 | TOP200 | TOP200 |
129 | International Department of Quanzhou No.5 Middle School TOP200 |Quanzhou |
TOP200 | TOP200 | TOP200 |
130 | Huaer Zizhu Academy TOP200 |Shanghai |
TOP200 | TOP200 | TOP200 |
131 | The Attached Middle School to JXNU Sino-U.S. Program TOP200 | Nanchang |
TOP300 | TOP200 | TOP200 |
132 | Chengdu No.7 High School International Department TOP200 | Chengdu |
TOP300 | A | |
133 | Shanghai World Foreign Language Academy TOP200 | Shanghai |
TOP200 | AAA | |
134 | Yali High School International Department TOP200 | Changsha |
TOP200 | A | |
135 | Nantong Chongchuan Foreign Language School TOP200 | Nantong |
TOP300 | TOP300 | AA |
136 | Beijing No.80 High School International Department TOP200 | Beijing |
AA | AAA | |
137 | Huanggang Middle School Guangzhou Branch TOP200 | Guangzhou |
TOP300 | TOP200 | TOP200 |
138 | International Department of the Affiliated High School toHangzhou Normal University TOP200 | Hangzhou |
TOP300 | TOP200 | TOP300 |
139 | Wuxi Foreign Language School TOP200 |Wuxi |
TOP300 | TOP200 | TOP300 |
140 | Tianjin International School TOP200 | Tianjin |
AAA | TOP300 | TOP200 |
141 | Shen Wai International School TOP200 | Shenzhen |
AAA | TOP400 | A |
142 | Changsha WES Academy TOP200 |Changsha |
AA | TOP300 | TOP300 |
143 | Shunmai Huamei Foreign Language School TOP200 | Harbin |
A | TOP300 | TOP200 |
144 | Hainan Middle School TOP200 |Haikou |
TOP300 | TOP200 | TOP300 |
145 | Shandong Zibo Shiyan High School TOP200 | Zibo |
TOP200 | TOP200 | TOP300 |
146 | Chengdu No.7 Wanda High School International Department TOP200 |Chengdu |
TOP300 | TOP200 | TOP300 |
147 | Harbin No.3 High School International Department TOP200 | Harbin |
TOP200 | TOP300 | |
148 | Xi'an Gaoxin No.1 High School TOP200 |Xi'an |
TOP300 | TOP200 | TOP200 |
149 | Nord Anglia Chinese International School-Shanghai TOP200 | Shanghai |
TOP200 | TOP200 | TOP300 |
150 | BASIS International School Shenzhen TOP200 | Shenzhen |
TOP300 | TOP200 | TOP200 |
151 | Shanghai New Epoch Bilingual School TOP200 | Shanghai |
TOP200 | TOP300 | |
152 | Ningbo Foreign Language School International Department TOP200 | Ningbo |
TOP300 | TOP300 | A |
153 | Yew Chung International School of Qingdao TOP200 | Qingdao |
AAA | AA | |
154 | Wycombe Abbey School Changzhou TOP200 | Changzhou |
TOP200 | TOP300 | TOP200 |
155 | HD Ningbo School TOP200 |Ningbo |
AA | TOP400 | AA |
156 | Suzhou International Academy, BFSU TOP200 | Suzhou |
TOP200 | A | |
157 | Suzhou International Foreign Language School TOP200 | Suzhou |
TOP300 | TOP400 | AAA |
158 | Suzhou Foreign Language School TOP200 | Suzhou |
TOP200 | AAA | |
159 | Weifang Hansen International School TOP200 | Wcifang |
TOP300 | TOP300 | TOP200 |
160 | Changzhou Senior High School of Jiangsu Province TOP200 | Changzhou |
TOP200 | TOP300 | |
161 | Basis International School Park Lane Harbour TOP200 | Huizhou |
TOP300 | TOP200 | TOP200 |
162 | Suzhou Experimental High School TOP200 | Suzhou |
TOP300 | TOP200 | TOP300 |
163 | Zhejiang Fuyang High School TOP200 | Hangzhou |
TOP200 | TOP300 | |
164 | Huamci International College TOP200 |Guangzhou |
TOP300 | TOP300 | A |
165 | Maple Leaf International School-Henan TOP200 | Luoyang |
TOP200 | TOP300 | |
166 | Foshan Foreign Language School TOP200 | Foshan |
TOP300 | TOP300 | TOP200 |
167 | Maple Leaf International School-Zhenjiang TOP200 | Zhenjiang |
TOP300 | A | |
168 | Glocal Elite International School TOP200 |Zhengzhou |
TOP300 | TOP300 | TOP300 |
169 | No.2 Middle School of Hohhot International Class TOP200 | Hohhot |
TOP300 | TOP300 | TOP300 |
170 | Chengdu Meishi International School TOP200 |Chengdu |
TOP300 | TOP300 | TOP300 |
171 | Affiliated High School of Peking University Dalton Academy TOP200 | Beijing |
TOP300 | TOP300 | TOP200 |
172 | EduChina International High School TOP200 | Beijing |
TOP300 | TOP300 | TOP200 |
173 | Guangyi International Academy TOP200 | Changsha |
TOP300 | TOP300 | TOP300 |
174 | Guanghua Qidi International Education of Ningbo TOP200 |Ningbo |
TOP300 | AAA | |
175 | Acabridge Academy TOP200 |Shanghai |
TOP300 | TOP400 | AA |
176 | Jurong Country Garden School TOP200 | Zhenjiang |
AA | TOP400 | A |
177 | Chengdu Summit International School TOP200 | Chengdu |
TOP200 | TOP300 | TOP200 |
178 | Beijing Shuren-Ribet Private School TOP200 | Beijing |
TOP400 | AA | |
179 | Meten Preparatory Academy TOP200 |Chengdu |
TOP200 | TOP300 | |
180 | Ivy Experimental School TOP200 | Suzhou |
TOP200 | AAA | |
181 | Oxford International College of Chengdu TOP200 |Chengdu |
TOP300 | TOP300 | A |
182 | Weifang No.1 Middle School International Department TOP200 | Wcifang |
TOP300 | TOP300 | TOP300 |
183 | The Second Foreign Language School Affiliated to ShanghaiNormal University TOP200 | Shanghai |
TOP300 | TOP300 | TOP300 |
184 | Shijiazhuang Camford Royal School TOP200 | Shijiazhuang |
TOP200 | TOP300 | TOP200 |
185 | Yew Chung International School of Shanghai-Puxi TOP200 | Shanghai |
AAAA | TOP200 | |
186 | CBIS Bilingual International School TOP200 | Foshan |
AA | TOP400 | TOP300 |
187 | Shanghai Concord Bilingual School TOP200 | Shanghai |
TOP300 | TOP300 | TOP300 |
188 | Concordia International School Shanghai TOP200 | Shanghai |
AAA | TOP200 | |
189 | Shanghai Nanyang Model Private School TOP200 | Shanghai |
TOP300 | TOP300 | TOP200 |
190 | Maple Leaf International Academy-Shenzhen TOP200 | Shenzhen |
TOP300 | TOP300 | TOP300 |
191 | Ningbo Xiaoshi International Center TOP200 | Ningbo |
TOP200 | TOP400 | TOP200 |
192 | The First High School of Changsha Hunan InternationalDepartment TOP200 |Changsha |
TOP300 | TOP300 | TOP200 |
193 | Shanghai DTD Academy TOP200 | Shanghai |
TOP300 | TOP400 | A |
194 | The International Department of SSDFZ TOP200 | Xi'an |
TOP200 | TOP400 | A |
195 | Utahloy International School Guangzhou TOP200 | Guangzhou |
AAA | TOP300 | |
196 | High School Attached to Shandong Normal University TOP200 | Jinan |
TOP300 | TOP200 | |
197 | Olive Tree International Academy, BFSU TOP200 | Hangzhou |
TOP200 | AA | |
198 | Wuxi Big Bridge Academy TOP200 | Wuxi |
TOP200 | TOP400 | A |
199 | Beijing World Youth Academy TOP200 |Beijing |
AA | TOP400 | TOP200 |
200 | Shenzhen (Nanshan)Concord College of Sino-Canada TOP200 | Shenzhen |
TOP300 | TOP300 | TOP200 |
201 | Nanjing No.1 Middle School International Department TOP300 |Nanjing |
TOP300 | TOP400 | TOP200 |
202 | Suzhou Industrial Park Foreign Language School TOP300 | Suzhou |
AA | TOP400 | TOP300 |
203 | Henan Experimental High School TOP300 |Zhengzhou |
TOP400 | A | |
204 | International School of Dongguan TOP300 | Dongguan |
AAA | TOP400 | TOP300 |
205 | Wuhan No.6 High School International Department TOP300 | Wuhan |
A | TOP400 | TOP200 |
206 | Beijing Foreign Studies University International CurriculumCenter TOP300 | Beijing |
TOP400 | TOP200 | |
207 | Zhengzhou No.9 High School International Department TOP300 | Zhengzhou |
TOP300 | TOP200 | |
208 | Qianhuang International College Jiangsu TOP300 |Changzhou |
TOP200 | TOP400 | TOP200 |
209 | Chongqing BI Academy TOP300 |Chongqing |
TOP200 | TOP400 | TOP200 |
210 | International Department, the Affiliated High School ofSCNU TOP300 |Zhongshan |
TOP300 | TOP400 | TOP200 |
211 | Jining Confucius International School TOP300 | Jining |
TOP200 | TOP400 | TOP300 |
212 | Harbin No.9 High School International Department TOP300 | Harbin |
TOP300 | AA | |
213 | Beijing Chaoyang Tongwen Foreign Language School TOP300 | Beijing |
TOP200 | TOP400 | TOP300 |
214 | Country Garden Silver Beach School TOP300 | Huizhou |
TOP200 | TOP400 | A |
215 | Mianyang Dongchen International School TOP300 | Mianyang |
TOP300 | AA | |
216 | Walton International School Xuzhou TOP300 | Xuzhou |
TOP300 | TOP300 | |
217 | Shaoxing No.1 High School International Department TOP300 | Shaoxing |
TOP300 | TOP200 | |
218 | Chongqing Nankai Secondary School InternationalDepartment TOP300 | Chongqing |
TOP300 | TOP400 | TOP200 |
219 | Qingdao MTI International School TOP300 |Qingdao |
TOP200 | TOP400 | TOP300 |
220 | Xi'an Liang Jia Tan International School TOP300 |Xi'an |
A | TOP400 | TOP300 |
221 | The Affiliated School of Xiamen Institute of Technology TOP300 | Xiamen |
TOP300 | TOP300 | |
222 | Dalian No.24 High School TOP300 | Dalian |
TOP300 | TOP400 | TOP200 |
223 | Nanwai King's College School TOP300 | Wuxi |
TOP200 | A | |
224 | Nanjing High School of Jiangsu Province TOP300 | Wuxi |
TOP400 | TOP200 | |
225 | International Division, Zhixin High School TOP300 | Guangzhou |
TOP300 | TOP400 | TOP200 |
226 | Maple Leaf International School-Xi'an TOP300 |Xianyang |
TOP400 | A | |
227 | International Department of Chongqing Foreign LanguageSchool TOP300 |Chongqing |
TOP200 | TOP200 | |
228 | Shanghai Southwest Weiyu Middle School INT'L Division TOP300 | Shanghai |
TOP300 | TOP400 | TOP200 |
229 | One Infinity Academy TOP300 | Zhengzhou |
TOP200 | TOP200 | |
230 | Maple Leaf International School-Shanghai TOP300 | Shanghai |
TOP400 | TOP200 | |
231 | Suzhou Science and Technology Town Foreign LanguageSchool TOP300 | Suzhou |
TOP200 | TOP200 | |
232 | International Department of Beijing No. 2 Middle School TOP300 | Beijing |
TOP300 | A | |
233 | Kang Chiao International School TOP300 | Suzhou |
A | TOP200 | |
234 | Maple Leaf International School-Dalian Hign School TOP300 | Dalian |
TOP300 | TOP400 | TOP300 |
235 | International Department of Zhejiang Hangzhou HighSchool TOP300 | Hangzhou |
TOP300 | TOP300 | |
236 | Maple Leaf International School District-Tianjin TOP300 | Tianjin |
A | ||
237 | International Division of Meicun Senior High School TOP300 | Wuxi |
TOP200 | TOP400 | TOP300 |
238 | Guanghua Academy-VCA Program TOP300 | Shanghai |
AA | TOP300 | |
239 | Sino-Canada School (Suzhou) TOP300 | Suzhou |
TOP300 | A | |
240 | Xianda College British A-Level Centre TOP300 | Shanghai |
TOP200 | TOP400 | TOP300 |
241 | China-UK College TOP300 | Shenzhen |
A | TOP400 | TOP300 |
242 | Cardiff and Vale College Shanghai Centre TOP300 | Shanghai |
TOP400 | TOP300 | |
243 | International Department of Hengshui No.1 High School TOP300 | Hengshui |
TOP200 | TOP200 | |
244 | SUIS Pudong-Sanlin Campus TOP300 | Shanghai |
TOP300 | A | |
245 | Times College, Nanjing TOP300 | Nanjing |
TOP200 | TOP200 | |
246 | Basis International Schools China TOP300 | Guangzhou |
TOP300 | TOP200 | |
247 | Nantong Stalford International School TOP300 [Nantong |
TOP200 | TOP200 | |
248 | Lucton School Shanghai TOP300 |Shanghai |
TOP200 | TOP300 | |
249 | International Department of Shandong Experimental HighSchool TOP300 | Jinan |
A | ||
250 | HD Qingdao Wanda School TOP300 |Qingdao |
TOP300 | TOP200 | |
251 | Meisha Academy Guangzhou TOP300 |Guangzhou |
TOP200 | TOP300 | |
252 | Yancheng Foreign Language School InternationalDepartment TOP300 | Yancheng |
TOP200 | TOP300 | |
253 | International Department of Shengli No.1 Middle School TOP300 |Dongying |
A | ||
254 | Hebei International Education College TOP300 | Shijiazhuang |
A | ||
255 | Tsinghua University High School International at Chaoyang TOP300 | Beijing |
TOP300 | TOP400 | TOP300 |
256 | RDFZ King's College School Hangzhou TOP300 | Hangzhou |
TOP300 | TOP400 | TOP300 |
257 | International Department of Guangzhou UniversityAffiliated Middle School TOP300 | Guangzhou |
TOP300 | TOP200 | |
258 | Tianwen International School-Yichang TOP300 | Ylchang |
TOP200 | TOP300 | |
259 | International Department of Nanchang No.3 Middle School TOP300 | Nanchang |
TOP200 | TOP300 | |
260 | WFLS Meiga Academy TOP300 | Wuhan |
TOP400 | TOP300 | |
261 | International Department of Jiangsu Tianyi High School TOP300 | Wuxi |
TOP300 | TOP200 | |
262 | High School Affiliated to Nanjing Normal UniversityJiangning Campus TOP300 | Nanjing |
TOP300 | TOP200 | |
263 | Ealing International School-Shenyang TOP300 | Shenyang |
A | ||
264 | American Lee Academy International School(Shanghai) TOP300 | Shanghai |
TOP400 | TOP200 | |
265 | International Department of Zhoushan High School TOP300 | Zhoushan |
TOP300 | TOP200 | |
266 | Plinth International School-Shanxi TOP300 | Taiyuan |
TOP200 | ||
267 | International Department of Qinghua Zhiqing High School TOP300 | Beijing |
TOP300 | TOP200 | |
268 | International Department of Beijing No.8 High School TOP300 | Beijing |
TOP300 | TOP200 | |
269 | China (Hong Kong) English School TOP300 | Zhongshan |
TOP200 | ||
270 | Chengdu Shishi International Hign School (Beihu CampusAP Curriculum) TOP300 |Chengdu |
TOP300 | TOP300 | |
271 | International Department of Nanjing No.13 Middle School TOP300 |Nanjing |
TOP300 | TOP300 | |
272 | School of International Studies Zhejiang University TOP300 | Hangzhou |
TOP200 | ||
273 | Qingdao Galaxy International School TOP300 |Qingdao |
TOP300 | TOP300 | |
274 | Zhangjiagang Foreign Language School TOP300 | Suzhou |
TOP300 | TOP300 | |
275 | International Department of Ruian High School of ZhejiangProvince TOP300 | Wenzhou |
TOP300 | TOP300 | |
276 | Beijing No.12 High School International Department TOP300 | Beijing |
TOP300 | TOP300 | |
277 | East China Normal University Wuhu Foreign LanguageSchool TOP300 | Wuhu |
TOP300 | TOP300 | |
278 | Zhuji Ronghuai School TOP300 | Shaoxing |
TOP200 | ||
279 | Maple Leaf International School-Chongqing TOP300 | Chongqing |
TOP300 | ||
280 | English School Attached to Guangdong University ofForeign Studies TOP300 | Guangzhou |
TOP300 | ||
281 | International Department of High School Affiliated toNanjing University TOP300 |Nanjing |
TOP300 | ||
282 | Linyi Foreign Language School TOP300 | Linyi |
TOP300 | ||
283 | Happer International School-Tianjin TOP300 |Tianjin |
TOP200 | ||
284 | International Department of Jinghua Foreign LanguageSchool TOP300 | Jinghua |
TOP200 | ||
285 | International Department of Jiangsu Province LiangfengSenior Middle School TOP300 | Suzhou |
TOP200 | ||
286 | Kent School TOP300 |Suzhou |
TOP200 | ||
287 | International Department of No.2 High School Shijiazhuang TOP300 | Shijiazhuang |
TOP200 | ||
288 | Northeast Yucai Foreign Language School TOP300 | Shenyang |
TOP300 | ||
289 | Maple Leaf Bilingual Schools-Yancheng TOP300 | Yancheng |
TOP300 | ||
290 | High School Affiliated to Southwest University TOP300 | Chongqing |
TOP300 | ||
291 | International Department of Jiaxing High School TOP300 | Jiaxing |
TOP300 | ||
292 | Zhengzhou No.7 Middle School International Department TOP300 | Zhengzhou |
TOP300 | ||
293 | No.3 High School of Baoding TOP300 | Baoding |
TOP300 | ||
294 | International Department of Niulanshan First SecondarySchool TOP300 | Beijing |
TOP300 | ||
295 | International Department of Changde Foreign LanguageSchool TOP300 | Changde |
TOP300 | ||
296 | International Department of Hengyang No.8 High School TOP300 | Hengyang |
TOP300 | ||
297 | International Department of Zhengzhou Middle School TOP300 | Zhengzhou |
TOP300 | ||
298 | Beijing Jingshan School International Caofeidian Branch TOP300 | Tangshan |
TOP300 | ||
299 | Wuhan Optics Valley International Foreign LanguageSchool TOP300 | Wuhan |
TOP300 | ||
300 | Limai Chinese American (International) School-Hainan TOP300 | Haikou |
TOP300 |
Indicator System
